North Scottsdale Real Estate - Lisa & Matt Lucky North Scottsdale Map New Listings Contact Us New Listings Home
Russ Lyon | Sotheby's International Realty - 480 473-5486 Feedback Feedback For Luckys Advanced Search
Since 1947 - Our name is synonymous with fine properties. Featured Properties

Granite Mountain Area Area
Lots & Land For Sale

480 473-5486Scottsdale  National Association of Realtors NAR Updated Thursday Jul 24, 2008 9 AM
View Granite Mountain Area Map
136th to 144th Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.16 (50,844) 150,000 129,310 Request Info
Click for details 1.16 (50,866) 150,000 129,310 Request Info
Click for details 1.04 (45,151) 169,000 162,813 Request Info
Click for details 1.00 (43,562) 169,500 169,500 Request Info
Click for details 1.13 (49,486) 175,000 154,867 Request Info
Click for details 1.06 (44,000) 180,000 169,811 Request Info
Click for details 1.10 (47,828) 194,500 177,140 Request Info
Click for details 1.25 (54,450) 195,000 156,000 Request Info
Click for details 1.01 (44,027) 197,000 195,050 Request Info
Click for details 1.25 (54,450) 199,900 159,920 Request Info
Click for details 1.63 (70,874) 200,000 122,699 Request Info
Click for details 1.00 (43,488) 225,000 225,000 Request Info
Click for details 1.00 (43,560) 225,000 225,000 Request Info
Click for details 1.00 (43,561) 225,000 225,000 Request Info
Click for details 1.00 (43,560) 225,000 225,000 Request Info
Click for details 1.02 (43,635) 239,500 234,804 Request Info
Click for details 1.14 (49,658) 239,900 210,439 Request Info
Click for details 1.00 (48,526) 260,000 260,000 Request Info
Click for details 1.00 (48,526) 260,000 260,000 Request Info
Click for details 1.11 (48,526) 260,000 234,234 Request Info
Click for details 1.00 (48,526) 260,000 260,000 Request Info
Click for details 2.31 (100,667) 295,000 127,706 Request Info
Click for details 2.50 (108,853) 375,000 150,000 Request Info
Click for details 2.19 (95,701) 399,000 182,192 Request Info
Click for details 4.00 (175,281) 539,000 134,750 Request Info
Click for details 5.00 (217,316) 749,000 149,800 Request Info
Click for details 5.69 (248,095) 865,000 152,021 Request Info
Click for details 5.00 (190,000) 899,000 179,800 Request Info
144th to 152th Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.50 (65,175) 229,000 152,667 Request Info
Click for details 2.50 (108,900) 349,000 139,600 Request Info
Click for details 5.00 (217,800) 425,000 85,000 Request Info
Click for details 3.29 (143,458) 435,000 132,219 Request Info
Click for details 5.00 (217,800) 450,000 90,000 Request Info
Click for details 5.00 (217,800) 475,000 95,000 Request Info
Click for details 5.00 (217,800) 510,000 102,000 Request Info
Click for details 5.00 (217,800) 550,000 110,000 Request Info
Click for details 5.00 (217,800) 750,000 150,000 Request Info
Click for details 5.00 (217,899) 750,000 150,000 Request Info
Click for details 10.00 (435,600) 875,000 87,500 Request Info
Click for details 5.00 (217,800) 1,245,000 249,000 Request Info
Click for details 5.00 (217,800) 1,295,000 259,000 Request Info
Click for details 10.00 (435,600) 2,390,000 239,000 Request Info
152th to 160th Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.42 (62,060) 198,000 139,437 Request Info
Click for details 1.18 (51,566) 199,000 168,644 Request Info
Click for details 2.50 (99,000) 320,000 128,000 Request Info
Click for details 2.50 (104,643) 349,000 139,600 Request Info
Click for details 2.50 (108,900) 385,000 154,000 Request Info
Click for details 2.35 (102,410) 425,000 180,851 Request Info
Click for details 4.77 (207,900) 699,000 146,541 Request Info
160th to 168th Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.00 (44,292) 120,000 120,000 Request Info
Click for details 1.20 (45,000) 129,000 107,500 Request Info
Click for details 1.20 (45,000) 129,000 107,500 Request Info
Click for details 1.00 (43,568) 129,900 129,900 Request Info
Click for details 1.02 (43,850) 159,000 155,882 Request Info
Click for details 1.02 (43,850) 159,000 155,882 Request Info
Click for details 1.31 (56,882) 160,000 122,137 Request Info
Click for details 1.25 (47,874) 162,500 130,000 Request Info
Click for details 1.31 (56,890) 180,000 137,405 Request Info
Click for details 1.01 (44,077) 184,900 183,069 Request Info
Click for details 1.15 (50,000) 185,000 160,870 Request Info
Click for details 1.25 (54,450) 190,000 152,000 Request Info
Click for details 1.00 (43,850) 195,000 195,000 Request Info
Click for details 1.31 (56,892) 200,000 152,672 Request Info
Click for details 2.69 (117,169) 200,000 74,349 Request Info
Click for details 1.40 (61,050) 245,000 175,000 Request Info
Click for details 1.02 (43,500) 249,500 244,608 Request Info
Click for details 1.86 (81,501) 250,000 134,409 Request Info
Click for details 2.29 (99,942) 259,000 113,100 Request Info
Click for details 1.48 (54,450) 264,500 178,716 Request Info
Click for details 3.66 (159,404) 275,000 75,137 Request Info
Click for details 2.20 (95,800) 315,000 143,182 Request Info
Click for details 2.50 (109,090) 399,000 159,600 Request Info
Click for details 2.50 (108,900) 499,900 199,960 Request Info
Click for details 3.92 (170,755) 540,000 137,755 Request Info
Click for details 9.41 (409,840) 825,000 87,673 Request Info
Click for details Not Provided 1,690,500   Request Info
168th to 175th Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.00 (43,560) 150,000 150,000 Request Info
Click for details 1.15 (50,228) 199,000 173,043 Request Info
Click for details 2.18 (94,917) 239,900 110,046 Request Info
Click for details 1.25 (49,830) 250,000 200,000 Request Info
Click for details 1.15 (49,800) 250,000 218,341 Request Info
Click for details 2.29 (99,723) 299,000 130,568 Request Info
Click for details 2.19 (95,618) 315,000 143,836 Request Info
Click for details 2.50 (94,855) 360,000 144,000 Request Info
Click for details 5.00 (217,800) 725,000 145,000 Request Info
Click for details 5.00 (217,572) 750,000 150,000 Request Info
Click for details 10.41 (453,416) 995,000 95,590 Request Info
Granite Mountain Acre(SqFt) List $ Price/Acre Contact Us
Lot # 89 2.50 (109,267) 419,000 167,600 Request Info
Lot # 18 2.70 (117,416) 475,000 175,926 Request Info
Lot # 65 2.10 (94,041) 539,000 256,667 Request Info
Lot # 51 2.40 (106,223) 559,000 232,917 Request Info
Lot # 22 2.66 (115,958) 575,000 216,165 Request Info
Lot # 25 2.50 (100,227) 599,000 239,600 Request Info
Rio Mountain Estates Acre(SqFt) List $ Price/Acre Contact Us
Lot # 39 1.20 (54,371) 199,900 166,583 Request Info
Lot # 50 1.29 (56,120) 224,900 174,341 Request Info
Lot # 49 1.14 (49,459) 250,000 219,298 Request Info
Lot # 47 1.12 (48,784) 250,000 223,214 Request Info
Lot # 34 1.00 (45,602) 259,000 259,000 Request Info
Lot # 9 1.05 (45,608) 299,900 285,619 Request Info
Lot # 30 1.00 (43,568) 319,900 319,900 Request Info
Rio Verde Acre(SqFt) List $ Price/Acre Contact Us
Lot # 624 0.31 (13,513) 169,000 545,161 Request Info
Lot # 411 0.64 (27,735) 175,000 274,851 Request Info
Lot # 624 0.29 (12,717) 175,000 603,448 Request Info
Lot # 1221 0.43 (18,730) 189,000 439,535 Request Info
Lot # 9 0.48 (20,977) 199,000 414,583 Request Info
Lot # 2 0.49 (21,379) 199,500 407,143 Request Info
Lot # 1220 0.44 (19,339) 205,000 465,909 Request Info
Lot # 1223 0.55 (24,185) 209,000 380,000 Request Info
Lot # 1022 0.40 (17,520) 225,000 562,500 Request Info
Lot # 6 0.68 (29,784) 284,000 417,647 Request Info
South of Rio Verde Acre(SqFt) List $ Price/Acre Contact Us
Click for details 1.11 (48,519) 95,000 85,586 Request Info
Click for details 1.04 (45,375) 150,000 144,231 Request Info
Click for details 1.17 (50,965) 179,900 153,761 Request Info
Click for details 1.10 (48,352) 189,999 172,726 Request Info
Click for details 1.07 (46,522) 197,500 184,925 Request Info
Click for details 1.28 (55,887) 197,500 153,936 Request Info
Click for details 2.30 (99,990) 200,000 86,957 Request Info
Click for details 1.28 (55,887) 205,000 159,782 Request Info
Click for details 1.07 (46,522) 205,000 191,948 Request Info
Click for details 1.08 (46,915) 220,000 203,704 Request Info
Click for details 1.18 (51,586) 240,000 203,390 Request Info
Click for details 1.25 (54,450) 250,000 200,000 Request Info
Click for details 1.30 (45,000) 299,000 230,000 Request Info
Click for details 5.00 (217,800) 449,900 89,980 Request Info
Click for details 2.25 (108,900) 562,500 250,000 Request Info
Click for details 5.00 (217,800) 799,000 159,800 Request Info
Sunrise Desert Vistas Acre(SqFt) List $ Price/Acre Contact Us
Lot # 13 2.08 (90,733) 385,000 185,096 Request Info
Lot # 8 3.50 (152,437) 599,900 171,400 Request Info
Lot # 11 5.00 (217,879) 739,000 147,800 Request Info
Lot # 9 19.06 (826,768) 3,975,000 208,552 Request Info
Tonto Verde Acre(SqFt) List $ Price/Acre Contact Us
Lot # 127 0.41 (17,684) 179,000 441,975 Request Info
Lot # 490 0.39 (17,250) 185,000 474,359 Request Info
Lot # 130 0.45 (19,768) 189,000 420,000 Request Info
Lot # 316 0.37 (15,895) 226,500 612,162 Request Info
Lot # 214 0.41 (17,833) 227,500 554,878 Request Info
Lot # 153 0.40 (18,665) 229,900 574,750 Request Info
Lot # 543 0.30 (16,675) 230,000 766,667 Request Info
Lot # 286 0.37 (16,135) 250,000 675,676 Request Info
Lot # 699 0.26 (14,719) 259,000 996,154 Request Info
Lot # 385 0.39 (17,092) 269,000 686,224 Request Info
Lot # 485 0.38 (16,675) 293,000 771,053 Request Info
Lot # 287 0.42 (18,408) 299,000 708,531 Request Info
Lot # 478 0.46 (20,208) 335,000 723,542 Request Info
Lot # 495 0.44 (18,975) 335,000 761,364 Request Info
Lot # 544 0.38 (16,675) 345,000 907,895 Request Info
Lot # 464 0.39 (17,156) 345,000 884,615 Request Info
Lot # 463 0.39 (17,154) 345,000 884,615 Request Info
Lot # 448 0.38 (16,675) 347,000 908,377 Request Info
Lot # 577 0.38 (16,675) 365,000 960,526 Request Info
Lot # 582 0.63 (27,528) 368,000 584,127 Request Info
Lot # 389 0.39 (16,800) 396,000 1,028,571 Request Info
Lot # 534 0.47 (20,543) 398,000 846,809 Request Info
Lot # 509 0.50 (23,349) 398,000 796,000 Request Info
Lot # 396 0.39 (16,960) 440,000 1,128,205 Request Info
Lot # 430 0.38 (16,675) 465,000 1,223,684 Request Info
Lot # 559 0.46 (20,193) 614,000 1,334,783 Request Info
Lot # 551 0.49 (21,593) 649,000 1,324,490 Request Info
 Home Sales   |  Home Sales Chart   |  Land for Sale   |  Rentals
Return to Granite Mountain Area Map
Arizona Regional Multiple Listing Service (MLS)   Copyright 2005 Arizona Regional Multiple Listing Service (ARMLS), Inc. All rights reserved.

Information deemed reliable, but not guaranteed.   Buyer to verify all information.

Feedback Feedback Advanced Search Advanced Search Featured Properties Featured Properties Market Analysis
Lisa Lucky North Scottsdale Maps

Call your North Scottsdale REALTORs Lisa & Matt Lucky -
480 473-5486 for information on Granite Mountain Area Custom Home Sites For Sale

Jump To North Scottsdale Map


Jump To Map

2870099 2870556 3004784 2814707 2989476 3022501 2929879 2909425 2928780 2779944 2952490 2948268 3004763 3010050 2897080 2960676 2914348 2908930 2909250 2908856 2908897 3020463 2956184 2610712 2997628 2941355 2916036 2910266 2815438 2975593 2871614 2538991 2871608 3032301 3004037 2953698 2862450 2824916 2871587 2867973 2867974 2867976 2743417 2979340 2677732 2773726 2989006 2636334 2975376 2599680 2941139 2941127 2967015 2978568 2978532 3021889 2973773 3023314 2953961 2956072 2990838 2978490 3021884 3002914 2744581 2798665 2856541 2850190 2798683 3002925 2990833 2928786 2798698 3016522 3013862 2950329 3006491 3013098 2996772 2885355 2885358 3013412 3006495 2963930 2676856 2646661 2874210 2902832 2961207 2930390 2930394 2875518 2996357 2873165 3001989 2982909 2982914 2991866 2800694 2973830 2951883 2697347 2951884 2904957 2816574 3011959 2923663 2897227 2649255 2725281 2996513 3033859 2833913 2961630 2933145 2933139 2908355 2933168 2933161 3007556 3017404 2702542 2941107 3023188 2938760 2984834 2529684 2868281 2490714 2915201 2911997 2958685 2446114 3000938 2966299 2877677 2681142 3000635 2976016 2816553 2907424 2876096 2857470 2780068 2743763 2539730 2933716 2860479 2878265 2787138 2857510 2943135 2890508 2872408 2855261 2881808 2928378

Russ Lyon | Sotheby's International Realty
8852 E. Pinnacle Peak Rd, Suite J-2 • Scottsdale, AZ 85255