Updated Sunday February 17, 2019
Type of Sale | Sales in past 6 months | Avg Days on market | Avg Square Footage | Avg Sale Price | Avg % of Asking Price |
---|---|---|---|---|---|
Resale | 88 | 144 | 3,049 | 578,499 | 96.52% |
Short Sale | 0 | n/a | n/a | n/a | n/a |
Lender Owned | 2 | 133 | 4,774 | 712,500 | 97.43% |
Included are Homes Sales within the past six (6) months (since August 2018)
Guide | Number Sold | Avg Price/Sq Ft | Avg Sold Price | Avg % of Asking Price |
---|---|---|---|---|
3rd quarter of 2018 Last Qtr | 25 | 185 | 606,484 | 97.0 |
4th quarter of 2017 Last Yr | 30 | 182.7 | 573,683 | 97.4 |
4th quarter of 2018 Most Recent | 47 | 186.6 | 550,379 | 96.3 |
Guide | Days On Market | Home Size | Sold Price | % of Asking Price |
---|---|---|---|---|
Highest | 937 | 5,715 sf | 2,200,000 | 102.30% |
Average | 143.7 | 3,087 sf | $581,477 | 96.54% |
Lowest | 0 | 1,345 sf | 199,000 | 74.48% |
Summary above is based on information from the Arizona Regional Multiple Listing Service (ARMLS) where cooperating brokers share listing information.
Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient.