Updated Sunday July 27, 2025
The data presented provide a broad view of the market. Individual properties are unique. Consult a Realtor who lives and works in the area.
Area | # Active | # UC | Active $/SqFt | # Sold | Sold $/SqFt | Avg Sale Price | % of Ask Price |
---|---|---|---|---|---|---|---|
Bellasera | 2 | 5 | 491.9 | 12 | 496.6 | $1,197,792 | 96.80% |
Boulders | 38 | 9 | 559.3 | 51 | 501.9 | $1,669,971 | 96.10% |
DC Ranch | 36 | 10 | 594.6 | 65 | 566.8 | $1,711,095 | 97.20% |
Desert Foothills | 32 | 6 | 493.9 | 33 | 650.5 | $1,782,907 | 95.90% |
Desert Highlands | 24 | 2 | 681.0 | 32 | 730.9 | $3,592,817 | 94.60% |
Desert Mountain | 79 | 13 | 852.7 | 75 | 822.2 | $3,953,228 | 95.50% |
Dynamite Foothills | 37 | 12 | 708.5 | 27 | 661.9 | $2,684,275 | 96.40% |
Estancia | 8 | 2 | 913.3 | 7 | 866.5 | $4,485,714 | 93.00% |
Granite Mountain | 123 | 14 | 429.3 | 154 | 391.5 | $1,061,480 | 96.10% |
Grayhawk | 61 | 8 | 434.4 | 118 | 431.7 | $1,006,956 | 96.60% |
Legend Trail | 5 | 8 | 466.3 | 38 | 429.3 | $948,083 | 97.20% |
McDowell Mtn | 33 | 9 | 497.6 | 84 | 493.3 | $1,273,393 | 96.70% |
Mirabel Club | 6 | 0 | 903.6 | 14 | 717.6 | $3,982,679 | 91.90% |
Pinnacle Peak | 80 | 16 | 581.6 | 133 | 505.1 | $1,808,973 | 95.60% |
Silverleaf | 30 | 22 | 1,129.0 | 25 | 1,033.4 | $6,536,613 | 95.90% |
Sincuidados | 5 | 2 | 561.0 | 9 | 491.5 | $2,112,944 | 98.30% |
Terravita | 20 | 4 | 521.1 | 64 | 510.4 | $1,125,666 | 98.20% |
Troon North | 54 | 11 | 619.9 | 89 | 412.8 | $1,326,691 | 96.30% |
Troon Village | 23 | 4 | 514.6 | 57 | 532.4 | $2,051,219 | 96.30% |
Whisper Rock | 16 | 1 | 756.5 | 12 | 600.9 | $3,060,100 | 96.00% |
Windgate Ranch | 5 | 1 | 598.9 | 21 | 532.1 | $1,824,595 | 96.00% |
North Scottsdale Real Estate Market Summary | North Scottsdale Arizona.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
Included are current inventory and Homes Sales within the past six (6) months (since January 2025).
All information should be verified by the recipient. If you have questions Contact The Luckys.