Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Mar/13 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 8 | 13 | 1.9 | 23 | 2.3 | |
Boulders | 53 | 45 | 5.5 | 116 | 4.6 | |
DC Ranch | 63 | 61 | 4.8 | 134 | 4.6 | |
Desert Foothills | 37 | 33 | 6.4 | 73 | 5.8 | |
Desert Highlands | 42 | 31 | 7.3 | 66 | 7.1 | |
Desert Mountain | 122 | 79 | 7.9 | 166 | 7.9 | |
Dynamite Foothills | 33 | 21 | 7.5 | 35 | 9.5 | |
Estancia | 17 | 5 | 16 | 12 | 14.8 | |
Grayhawk | 97 | 90 | 5.4 | 206 | 5 | |
Legend Trail | 26 | 23 | 4.1 | 43 | 4.9 | |
McDowell Mtn | 49 | 74 | 2.8 | 166 | 2.7 | |
Mirabel Club | 18 | 8 | 11.3 | 16 | 12 | |
Pinnacle Peak | 117 | 107 | 5.3 | 255 | 4.7 | |
Silverleaf | 77 | 21 | 6.2 | 57 | 7.1 | |
Sincuidados | 9 | 9 | 6 | 12 | 9 | |
Terravita | 36 | 42 | 3.2 | 67 | 4.3 | |
Troon North | 98 | 80 | 5.5 | 154 | 6.1 | |
Troon Village | 52 | 55 | 4.9 | 107 | 5.2 | |
Whisper Rock | 23 | 5 | 12.7 | 27 | 7.4 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since March 2024)). All information should be verified by the recipient. |