Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Nov/18 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 9 | 12 | 4.5 | 24 | 4.5 | |
Boulders | 58 | 57 | 5.3 | 108 | 5.8 | |
DC Ranch | 38 | 75 | 2.2 | 131 | 2.6 | |
Desert Foothills | 30 | 42 | 3.6 | 69 | 4.5 | |
Desert Highlands | 31 | 37 | 4.2 | 61 | 5.2 | |
Desert Mountain | 109 | 93 | 6.2 | 157 | 7.6 | |
Dynamite Foothills | 26 | 23 | 6.2 | 39 | 7.5 | |
Estancia | 14 | 6 | 9 | 12 | 10.3 | |
Grayhawk | 77 | 123 | 3.2 | 199 | 4.1 | |
Legend Trail | 19 | 22 | 3.8 | 37 | 4.8 | |
McDowell Mtn | 42 | 80 | 2.5 | 154 | 2.7 | |
Mirabel Club | 17 | 5 | 16 | 24 | 7.7 | |
Pinnacle Peak | 103 | 132 | 4.1 | 226 | 4.9 | |
Silverleaf | 65 | 29 | 4.1 | 62 | 5.1 | |
Sincuidados | 5 | 7 | 3 | 10 | 4.4 | |
Terravita | 32 | 32 | 5 | 60 | 5.5 | |
Troon North | 88 | 80 | 5.3 | 138 | 6.4 | |
Troon Village | 57 | 46 | 6.4 | 85 | 7.1 | |
Whisper Rock | 17 | 14 | 6.4 | 28 | 6.6 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since November 2023)). All information should be verified by the recipient. |