Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Dec/18 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 10 | 12 | 3.4 | 21 | 4.2 | |
Boulders | 48 | 48 | 5.5 | 105 | 5.2 | |
DC Ranch | 31 | 75 | 2.2 | 130 | 2.5 | |
Desert Foothills | 29 | 40 | 3.4 | 68 | 4.2 | |
Desert Highlands | 34 | 37 | 3.7 | 64 | 4.6 | |
Desert Mountain | 97 | 92 | 5.9 | 161 | 6.9 | |
Dynamite Foothills | 25 | 19 | 6.6 | 39 | 6.7 | |
Estancia | 13 | 7 | 11.1 | 11 | 14.2 | |
Grayhawk | 77 | 113 | 3.4 | 195 | 4.1 | |
Legend Trail | 19 | 22 | 3.8 | 37 | 4.8 | |
McDowell Mtn | 33 | 79 | 1.7 | 158 | 1.8 | |
Mirabel Club | 20 | 4 | 14.6 | 21 | 8.5 | |
Pinnacle Peak | 92 | 127 | 3.8 | 229 | 4.3 | |
Silverleaf | 66 | 27 | 3.8 | 61 | 4.7 | |
Sincuidados | 6 | 6 | 6 | 12 | 6 | |
Terravita | 28 | 34 | 4.6 | 61 | 5.2 | |
Troon North | 88 | 79 | 5.3 | 147 | 6 | |
Troon Village | 47 | 46 | 5.2 | 88 | 5.6 | |
Whisper Rock | 18 | 12 | 7.8 | 27 | 7.3 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since December 2023)). All information should be verified by the recipient. |