Absorption Rate – Month Supply
Various North Scottsdale Communities
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Jan/21 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
Bellasera | 11 | 8 | 6.7 | 19 | 6 | |
Boulders | 49 | 41 | 5.7 | 104 | 4.8 | |
DC Ranch | 43 | 60 | 4 | 134 | 3.6 | |
Desert Foothills | 33 | 35 | 4.5 | 72 | 4.6 | |
Desert Highlands | 40 | 36 | 4.9 | 63 | 5.9 | |
Desert Mountain | 105 | 81 | 7.1 | 164 | 7.2 | |
Dynamite Foothills | 29 | 18 | 8.8 | 38 | 8.6 | |
Estancia | 12 | 7 | 10.3 | 13 | 11.1 | |
Grayhawk | 79 | 95 | 4.2 | 199 | 4.2 | |
Legend Trail | 23 | 18 | 5.2 | 40 | 5.2 | |
McDowell Mtn | 41 | 67 | 2.5 | 163 | 2.2 | |
Mirabel Club | 18 | 5 | 17 | 19 | 10.2 | |
Pinnacle Peak | 103 | 99 | 5.5 | 238 | 4.8 | |
Silverleaf | 68 | 23 | 4.7 | 55 | 5.8 | |
Sincuidados | 10 | 6 | 7.7 | 12 | 8.3 | |
Terravita | 28 | 32 | 3.7 | 67 | 3.8 | |
Troon North | 100 | 66 | 7.1 | 149 | 6.8 | |
Troon Village | 61 | 46 | 6.3 | 92 | 6.7 | |
Whisper Rock | 19 | 10 | 9.8 | 25 | 8.3 |
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since January 2024)). All information should be verified by the recipient. |