Absorption Rate – Month Supply
North Scottsdale By Price Range
Based on past sales and current supply, indicates the average number of months a property usually stays on the market.
- Indicator of ‘Supply & Demand’.
- Difference between 12 Month Supply & 6 Month Supply indicates the trend. If the trend is down the inventory is down and/or buyer demand is up.
- Fewer Active homes on the market favors the Sellers.
Consult a Realtor who lives and works in the area. Contact The Luckys
NS Area | Active Mar/13 | 6 Month Sold | 6 Month Supply | 12 Month Sold | 12 Month Supply | |
---|---|---|---|---|---|---|
<750 | 115 | 94 | 4.8 | 224 | 4.5 | |
750k-1m | 83 | 120 | 3.2 | 261 | 3.1 | |
1 m-1.5m | 145 | 180 | 4.1 | 371 | 4.1 | |
1.5m-2m | 132 | 150 | 4.1 | 297 | 4.4 | |
2 m-2.5m | 97 | 75 | 6 | 165 | 5.9 | |
2.5-3m | 99 | 52 | 7.5 | 121 | 7.4 | |
3 m-4m | 100 | 60 | 7.3 | 148 | 6.6 | |
4 m-5m | 68 | 33 | 7.8 | 66 | 8.9 | |
5 m+ | 138 | 38 | 15.1 | 82 | 16.1 |
Clickable North Scottsdale Map
Green indicated more sales in the most recent 6 month than the prior 6 month period. | Red indicates fewer sales in the past 6 month period than the proceeding 6 months. |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the past twelve (12) months (since March 2024)). All information should be verified by the recipient. |