North Scottsdale Market Conditions By Price Range
Key Indicators for North Scottsdale By Price Range
Based on past sales and current supply, these Key Indicators give insight to the current real estate market condition.
Consult a Realtor who lives and works in the area. Contact The Luckys
North Scottsdale Market Conditions by Price Range - Updated Sunday April 20, 2025
Description of Key Indicators of the Real Estate Market Condition
Absorption Rate | MSI * | Data | |||||||
---|---|---|---|---|---|---|---|---|---|
NS Area | Last Month | 6 Month | 12 Month | Months of Supply Inventory | Current Active | Sold Last Month | 6 Month Sold | 12 Month Sold | |
<750 | Buyer | 13.0% | 17.0% | 15.0% | 6.63 | 182 | 23 | 181 | 326 |
750k-1m | Buyer | 9.0% | 15.0% | 13.0% | 7.46 | 207 | 19 | 178 | 328 |
1m-1.5m | Buyer | 15.0% | 19.0% | 17.0% | 6.03 | 238 | 33 | 253 | 446 |
1.5m-2m | Buyer | 9.0% | 15.0% | 14.0% | 7.24 | 199 | 18 | 176 | 320 |
2m-2.5m | Buyer | 2.0% | 10.0% | 10.0% | 9.66 | 137 | 3 | 83 | 169 |
2.5-3m | Buyer | 3.0% | 9.0% | 9.0% | 11.13 | 116 | 4 | 60 | 124 |
3m-4m | Buyer | 5.0% | 8.0% | 8.0% | 12.09 | 138 | 7 | 64 | 137 |
4m-5m | Buyer | 5.0% | 10.0% | 8.0% | 13.25 | 88 | 4 | 50 | 77 |
5 m+ | Buyer | 5.0% | 5.0% | 5.0% | 21.57 | 144 | 7 | 41 | 79 |
Description of Key Indicators |
* - Based on 12 month average number of sales.
Clickable North Scottsdale Map | Description of Key Indicators of the Real Estate Market Condition | Popular North Scottsdale Communities.
North Scottsdale Market Conditions by Price Range.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
Included are Homes Sales market data for last month, past six (6) months, and 12 months (since April 2024).
All information should be verified by the recipient. If you have questions Contact The Luckys.