60 second North Scottsdale Market
Market Summary for North Scottsdale Area Maps
Updated Thursday December 19, 2024
The data presented provide a broad view of the market. Individual properties are unique. Consult a Realtor who lives and works in the area.
Area | # Active | # UC | Active $/SqFt | # Sold | Sold $/SqFt | Avg Sale Price | % of Ask Price |
---|---|---|---|---|---|---|---|
Bellasera | 8 | 2 | 495.2 | 9 | 484.1 | $1,129,667 | 95.90% |
Boulders | 41 | 8 | 556.9 | 47 | 471.2 | $1,568,132 | 96.60% |
DC Ranch | 28 | 5 | 665.6 | 64 | 569.1 | $1,874,815 | 96.20% |
Desert Foothills | 22 | 7 | 583.7 | 35 | 427.9 | $1,567,528 | 96.60% |
Desert Highlands | 25 | 9 | 828.8 | 34 | 678.9 | $3,430,780 | 96.20% |
Desert Mountain | 84 | 13 | 889.0 | 80 | 732.5 | $3,568,696 | 95.30% |
Dynamite Foothills | 21 | 4 | 692.5 | 18 | 584.1 | $2,070,645 | 97.30% |
Estancia | 13 | 0 | 884.8 | 7 | 674.5 | $4,217,857 | 93.20% |
Grayhawk | 63 | 14 | 442.2 | 95 | 427.2 | $1,003,828 | 97.10% |
Legend Trail | 13 | 6 | 459.4 | 18 | 437.1 | $1,135,628 | 96.60% |
McDowell Mtn | 21 | 12 | 534.4 | 67 | 472.2 | $1,166,683 | 97.90% |
Mirabel Club | 15 | 5 | 845.5 | 3 | 772.9 | $3,991,667 | 97.10% |
Pinnacle Peak | 75 | 17 | 560.4 | 109 | 467.5 | $1,641,137 | 96.20% |
Silverleaf | 33 | 33 | 1,180.5 | 21 | 976.8 | $5,732,952 | 95.20% |
Sincuidados | 6 | 0 | 562.3 | 6 | 397.9 | $1,608,333 | 92.30% |
Terravita | 24 | 4 | 530.7 | 31 | 499.7 | $1,143,516 | 98.20% |
Troon North | 73 | 17 | 520.9 | 70 | 477.9 | $1,617,765 | 96.70% |
Troon Village | 37 | 10 | 607.3 | 42 | 489.4 | $1,676,762 | 96.20% |
Whisper Rock | 13 | 5 | 686.8 | 12 | 575.6 | $2,541,542 | 96.60% |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS).
Included are current inventory and Homes Sales within the past six (6) months (since June 2024).
All information should be verified by the recipient. If you have questions Contact The Luckys.
Market Share
Russ Lyon Sotheby’s International Realty dominates the North Scottsdale Real Estate Market. This chart is from the BrokerMetrics ® report, data from Arizona Regional Multiple Listing Service (ARMLS). Also, the Troon Village Annual Sales Report for 2022 is an example of how involved we are in the Troon Village community.