Updated Wednesday September 30, 2020
Troon Village Area Subdivisions
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 41.55% of the sales in 2018.
Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
---|---|---|---|---|---|
Artesano | 25022 N 107TH PL | 6,528 | $1,770,000 | Jan 18 | |
Artesano | 10720 E LA JUNTA RD | 3,046 | $1,100,000 | Apr 11 | |
Artesano | 10761 E BUCKSKIN TRL | 8,382 | $3,750,000 | Jun 12 | |
Artesano | 25001 N 107TH PL | 7,752 | $1,600,000 | Sep 06 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 20 | 2,800 | $575,000 | Feb 22 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 11 | 2,785 | $596,000 | Jun 29 | |
Boulder Pass | 11035 E Desert Troon LN | 3,893 | $1,060,000 | Buyer | Jan 23 |
Boulder Pass | 11071 E DESERT TROON LN | 3,893 | $1,080,000 | Mar 09 | |
Boulder Pass | 11368 E DESERT TROON LN | 4,235 | $1,700,000 | Apr 16 | |
Boulder Pass | 26477 N 111TH WAY | 4,309 | $1,290,000 | Apr 17 | |
Boulder Pass | 11181 E DESERT TROON LN | 3,846 | $980,000 | Apr 30 | |
Boulder Pass | 11260 E DESERT TROON LN | 3,907 | $1,080,000 | Jun 18 | |
Boulder Pass | 11422 E Desert Troon LN | 4,319 | $1,199,500 | Jul 03 | |
Boulder Pass | 11469 E Desert Troon LN | 4,388 | $1,240,000 | Seller | Nov 01 |
Boulder Pass | 11451 E DESERT TROON LN | 3,829 | $1,175,000 | Dec 05 | |
Boulder Pass | 11017 E DESERT TROON LN | 3,753 | $1,000,000 | Dec 17 | |
Desert Crest 1 | 11836 E Juan Tabo RD | 3,305 | $649,000 | Feb 28 | |
Desert Crest 1 | 11765 E JUAN TABO RD | 3,400 | $675,000 | Apr 03 | |
Desert Crest 2 | 24567 N 117TH ST | 3,096 | $642,500 | Aug 31 | |
Desert Crest 2 | 24502 N 117th ST | 3,096 | $611,100 | Sep 21 | |
Desert Crest 3 | 11818 E PARKVIEW LN | 3,305 | $675,000 | Apr 19 | |
Desert Crest 3 | 11790 E MARIPOSA GRANDE DR | 3,305 | $780,000 | May 31 | |
Desert Crest 3 | 11705 E PARKVIEW LN | 3,094 | $817,000 | Aug 15 | |
Desert Crest 3 | 11801 E PARKVIEW LN | 3,094 | $675,000 | Seller | Oct 01 |
Dorado at Troon Village | 11506 E DESERT HOLLY DR | 3,021 | $655,000 | Feb 09 | |
Dorado at Troon Village | 11524 E La Junta RD | 2,710 | $685,000 | Apr 23 | |
Dorado at Troon Village | 24563 N 115TH PL | 2,663 | $600,000 | Apr 30 | |
Dorado at Troon Village | 11511 E Whispering Wind DR | 3,042 | $610,000 | May 23 | |
Dorado at Troon Village | 24538 N 115TH PL | 3,042 | $650,000 | Jun 12 | |
Dorado at Troon Village | 24639 N 116TH ST | 3,042 | $578,000 | Jul 26 | |
Dorado at Troon Village | 11530 E DESERT HOLLY DR | 2,860 | $714,900 | Jul 31 | |
Dorado at Troon Village | 11512 E De La O RD | 2,887 | $589,000 | Aug 03 | |
Dorado at Troon Village | 11553 E Juan Tabo RD | 2,887 | $664,000 | Oct 04 | |
Estates at Desert Crest | 24443 N 119TH PL | 5,725 | $1,375,000 | Sep 12 | |
Four Peaks | 26543 N 115TH ST | 1,593 | $429,000 | Seller | Jan 23 |
Four Peaks | 25803 N 115TH PL | 2,882 | $655,000 | Seller & Buyer | Jan 24 |
Four Peaks | 11562 E Diamond Cholla DR | 1,855 | $489,000 | Mar 01 | |
Four Peaks | 26362 N 115TH ST | 1,860 | $483,000 | Apr 03 | |
Four Peaks | 11329 E DIAMOND CHOLLA DR | 2,248 | $634,900 | Apr 11 | |
Four Peaks | 26538 N 115TH ST | 1,975 | $477,500 | Apr 20 | |
Four Peaks | 11538 E DIAMOND CHOLLA DR | 1,800 | $522,000 | Sep 19 | |
Four Peaks | 26494 N 115TH ST | 2,133 | $510,000 | Nov 09 | |
Four Peaks | 11335 E QUARTZ ROCK RD | 2,785 | $565,000 | Dec 11 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 105 | 3,825 | $800,000 | Seller | Feb 23 |
Glenn Moor | 10801 E HAPPY VALLEY RD 76 | 3,093 | $875,000 | Seller | Mar 26 |
Glenn Moor | 10801 E HAPPY VALLEY RD 42 | 3,267 | $929,500 | Apr 18 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 63 | 4,607 | $1,500,000 | May 03 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 133 | 3,944 | $735,000 | Seller | May 10 |
Glenn Moor | 10801 E HAPPY VALLEY RD 75 | 3,893 | $1,137,500 | Jun 12 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 90 | 5,085 | $1,125,000 | Seller | Jun 12 |
Glenn Moor | 10801 E Happy Valley RD 86 | 7,707 | $1,810,000 | Aug 17 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 138 | 3,753 | $1,485,000 | Sep 24 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 44 | 6,187 | $1,550,000 | Sep 25 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 41 | 4,042 | $845,000 | Sep 27 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 128 | 5,618 | $1,600,000 | Oct 01 | |
Glenn Moor | 10801 E Happy Valley RD 40 | 7,030 | $2,875,000 | Oct 23 | |
Glenn Moor | 10801 E Happy Valley RD 23 | 4,364 | $1,450,000 | Dec 06 | |
Los Pueblos at Troon Ridge | 24280 N 112TH PL | 6,825 | $2,825,000 | Jul 05 | |
Los Pueblos at Troon Ridge | 11464 E DESERT VISTA RD | 4,141 | $1,325,000 | Aug 17 | |
Parcel G & O | 11447 E BUCKSKIN TRL | 3,494 | $925,000 | Mar 29 | |
Parcel G & O | 24908 N 114TH ST | 4,940 | $1,325,000 | Apr 28 | |
Parcel G & O | 11420 E LA JUNTA RD | 3,746 | $800,000 | Seller | May 02 |
Parcel G & O | 11456 E Chama RD | 6,100 | $1,600,000 | Seller | May 30 |
Parcel G & O | 25421 N 113th WAY | 4,000 | $1,700,000 | Jun 04 | |
Parcel G & O | 24924 N 114TH ST | 4,091 | $1,585,000 | Sep 18 | |
Quail Ridge | 10975 E TURNBERRY RD | 2,560 | $562,700 | Jan 19 | |
Quail Ridge | 11039 E DESERT VISTA DR | 3,067 | $880,000 | Feb 20 | |
Quail Ridge | 11123 E DESERT VISTA DR | 2,320 | $732,000 | Feb 20 | |
Quail Ridge | 11189 E JUAN TABO RD | 3,876 | $1,005,000 | Feb 26 | |
Quail Ridge | 24584 N 111TH ST | 3,067 | $700,000 | Seller | Feb 28 |
Quail Ridge | 11023 E DE LA O RD | 2,700 | $877,500 | Mar 05 | |
Quail Ridge | 11075 E JUAN TABO RD | 3,067 | $787,500 | Seller | Mar 08 |
Quail Ridge | 10989 E TURNBERRY RD | 2,320 | $645,000 | Mar 20 | |
Quail Ridge | 11071 E De La O RD | 3,364 | $770,000 | Seller | Mar 21 |
Quail Ridge | 11179 E DESERT VISTA DR | 3,421 | $825,000 | Aug 31 | |
Quail Ridge | 11035 E DE LA O RD | 3,075 | $820,000 | Aug 31 | |
Quail Ridge | 11127 E DE LA O RD | 3,142 | $1,050,000 | Nov 21 | |
Saddleback | 11563 E Bronco TRL | 2,090 | $586,000 | Mar 09 | |
Saddleback | 11522 E RANCH GATE RD | 2,404 | $495,000 | Mar 13 | |
Saddleback | 11544 E BRONCO TRL | 2,404 | $515,000 | Mar 29 | |
Saddleback | 11546 E RANCH GATE RD | 2,090 | $505,000 | May 11 | |
Saddleback | 11561 E DESERT WILLOW DR | 2,090 | $510,000 | Seller & Buyer | May 14 |
Saddleback | 11535 E RANCH GATE RD | 2,090 | $570,000 | Jul 10 | |
Saddleback | 11556 E BRONCO TRL | 2,090 | $485,000 | Sep 26 | |
Saddleback | 11515 E BRONCO TRL | 2,090 | $495,000 | Oct 02 | |
Saddleback | 11584 E DESERT WILLOW DR | 2,404 | $545,000 | Oct 16 | |
Saddleback | 11536 E DESERT WILLOW DR | 2,145 | $450,000 | Nov 29 | |
Saddleback | 11540 E RANCH GATE RD | 2,090 | $559,000 | Dec 28 | |
Saguaro Canyon | 23920 N 119TH PL | 3,437 | $865,000 | Apr 25 | |
Saguaro Canyon | 23856 N 119th PL | 3,669 | $800,000 | Aug 28 | |
Saguaro Canyon | 23895 N 119TH PL | 3,437 | $850,000 | Nov 12 | |
Skye Top at Troon | 25555 N WINDY WALK DR 51 | 1,623 | $350,000 | Apr 19 | |
Skye Top at Troon | 25555 N WINDY WALK DR 86 | 1,786 | $430,000 | Jul 09 | |
Skye Top at Troon | 25555 N WINDY WALK DR 1 | 1,350 | $355,000 | Jul 16 | |
Skye Top at Troon | 25555 N WINDY WALK DR 28 | 1,981 | $495,000 | Jul 17 | |
Skye Top at Troon | 25555 N WINDY WALK DR 53 | 2,140 | $423,000 | Jul 26 | |
Skye Top at Troon | 25555 N WINDY WALK DR 72 | 1,847 | $435,000 | Sep 04 | |
Skye Top at Troon | 25555 N Windy Walk DR 75 | 2,185 | $635,000 | Seller | Oct 10 |
Skye Top at Troon | 25555 N WINDY WALK DR 89 | 2,527 | $560,000 | Nov 20 | |
Skye Top at Troon | 25555 N WINDY WALK DR 69 | 2,105 | $505,000 | Dec 28 | |
Troon Fairways | 25836 N 104TH WAY | 4,156 | $985,000 | Jan 12 | |
Troon Fairways | 26306 N 104TH PL | 3,644 | $665,000 | Jan 17 | |
Troon Fairways | 25763 N 104TH WAY | 2,890 | $790,000 | Mar 22 | |
Troon Fairways | 25630 N 104TH WAY | 3,497 | $840,000 | May 15 | |
Troon Fairways | 10460 E QUARTZ ROCK RD | 5,112 | $1,029,500 | Jun 04 | |
Troon Fairways | 25734 N 104TH PL | 3,719 | $665,000 | Jun 13 | |
Troon Fairways | 25983 N 104TH WAY | 4,142 | $1,050,000 | Seller & Buyer | Jun 20 |
Troon Fairways | 26240 N 104TH WAY | 3,813 | $1,150,000 | Nov 15 | |
Troon Fairways | 10484 E CANDLEWOOD DR | 4,819 | $951,263 | Dec 28 | |
Troon Ridge Estates 3/4 | 23783 N 113TH PL | 3,669 | $945,000 | Jan 05 | |
Troon Ridge Estates 3/4 | 11371 E Black Rock RD | 3,380 | $1,225,000 | Seller | Jan 25 |
Troon Ridge Estates 3/4 | 23928 N 112th PL | 3,617 | $1,175,000 | Jun 25 | |
Troon Ridge Estates 3/4 | 24033 N 112TH WAY | 3,406 | $680,000 | Seller | Jul 02 |
Troon Ridge Estates 3/4 | 11311 E TROON VISTA DR | 4,493 | $845,000 | Jul 12 | |
Troon Ridge Estates 3/4 | 23762 N 112TH PL | 4,336 | $917,500 | Aug 15 | |
Troon Ridge Estates 3/4 | 23780 N 114TH ST | 3,925 | $989,000 | Aug 21 | |
Troon Ridge Estates 3/4 | 11259 E MARIPOSA GRANDE DR | 4,363 | $1,170,000 | Oct 05 | |
Troon Ridge Estates 3/4 | 11426 E BLACK ROCK RD | 4,681 | $1,150,000 | Dec 28 | |
Tusayan Estates at Troon | 24616 N 109th PL | 3,127 | $680,000 | Mar 12 | |
Tusayan Estates at Troon | 10811 E LA JUNTA RD | 3,127 | $651,500 | Mar 14 | |
Tusayan Estates at Troon | 10801 E La Junta RD | 2,674 | $635,000 | Mar 26 | |
Tusayan Estates at Troon | 24655 N 109th PL | 5,465 | $1,145,000 | Apr 20 | |
Tusayan Estates at Troon | 24696 N 109TH ST | 2,674 | $701,900 | Apr 30 | |
Tusayan Estates at Troon | 24732 N 109TH ST | 3,468 | $825,000 | May 14 | |
Tusayan Estates at Troon | 24628 N 109TH PL | 3,127 | $720,000 | Jul 11 | |
Tusayan Estates at Troon | 24672 N 109TH ST | 2,674 | $780,000 | Aug 21 | |
Tusayan Estates at Troon | 24674 N 108TH WAY | 3,127 | $700,000 | Sep 07 | |
Tusayan Estates at Troon | 24660 N 109TH ST | 3,127 | $885,000 | Oct 24 | |
Tusayan Estates at Troon | 10859 E LA JUNTA RD | 3,536 | $630,000 | Oct 31 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 36 | 2,853 | $655,000 | Apr 12 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 56 | 3,493 | $1,115,000 | May 23 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 1 | 2,557 | $493,500 | May 31 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 47 | 2,853 | $640,000 | Jul 18 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 9 | 2,250 | $689,900 | Seller | Aug 30 |
Windy Walk Estates | 11160 E TROON MOUNTAIN DR | 3,802 | $950,000 | Jan 23 | |
Windy Walk Estates | 25770 N 106TH WAY | 3,554 | $862,931 | Feb 01 | |
Windy Walk Estates | 26153 N 108TH PL | 3,562 | $1,300,000 | Mar 26 | |
Windy Walk Estates | 10757 E YEARLING DR | 3,685 | $845,000 | Apr 13 | |
Windy Walk Estates | 11413 E Troon Mountain DR | 3,486 | $1,220,000 | Jul 25 | |
Windy Walk Estates | 25550 N 106th WAY | 4,001 | $1,795,000 | Aug 16 | |
Windy Walk Estates | 10684 E CANDLEWOOD DR | 3,545 | $1,260,000 | Sep 27 | |
Windy Walk Estates | 26300 N 106TH WAY | 4,579 | $750,000 | Nov 20 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 41.55% of the sales in 2018.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for 2019.
ARMLS is where cooperating brokers share listing information. Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient. If you have questions Contact The Luckys.
2017 Troon Village Annual Sales Report