Updated Wednesday September 30, 2020
Troon Village Area Subdivisions
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 49.11% of the sales in 2019.
Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
---|---|---|---|---|---|
Artesano | 24928 N 107TH WAY | 6,373 | $2,450,000 | Feb 11 | |
Artesano | 24965 N 107TH WAY | 5,450 | $1,900,000 | Seller | Mar 18 |
Artesano | 10797 E BUCKSKIN TRL | 7,500 | $2,000,000 | Apr 10 | |
Artesano | 10720 E LA JUNTA RD | 3,046 | $1,250,000 | Dec 02 | |
Artesano | 24856 N 107TH WAY | 5,216 | $1,200,000 | Seller | Dec 27 |
Ballantrae Ridge | 25150 N WINDY WALK DR 29 | 3,080 | $530,000 | Jan 17 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 20 | 2,800 | $650,000 | Oct 25 | |
Ballantrae Ridge | 25150 N Windy Walk DR 2 | 3,022 | $625,000 | Dec 02 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 48 | 3,498 | $624,000 | Dec 03 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 44 | 3,372 | $707,500 | Dec 04 | |
Boulder Pass | 26320 N 111TH ST | 3,684 | $940,000 | Mar 26 | |
Boulder Pass | 11231 E DESERT TROON LN | 3,822 | $1,325,000 | Apr 12 | |
Boulder Pass | 26464 N 111TH WAY | 3,297 | $920,000 | Buyer | Apr 30 |
Boulder Pass | 26467 N 110TH PL | 3,013 | $837,000 | Jun 13 | |
Boulder Pass | 11404 E DESERT TROON LN | 3,809 | $1,475,000 | Aug 20 | |
Desert Crest 1 | 24720 N 117th ST | 3,393 | $670,000 | Seller | May 14 |
Desert Crest 1 | 11887 E WEST WIND DR | 3,238 | $865,000 | Aug 14 | |
Desert Crest 2 | 11722 E DESERT VISTA DR | 2,879 | $615,000 | May 24 | |
Desert Crest 3 | 11753 E PARKVIEW LN | 3,094 | $776,000 | Seller | Apr 30 |
Desert Crest 3 | 24119 N 116TH WAY | 3,305 | $875,000 | Sep 03 | |
Desert Crest 3 | 24004 N 116TH WAY | 3,305 | $889,000 | Dec 03 | |
Desert Crest 3 | 24028 N 116TH WAY | 3,305 | $875,000 | Dec 27 | |
Dorado at Troon Village | 11595 E JUAN TABO RD | 2,710 | $640,000 | Jan 31 | |
Dorado at Troon Village | 11515 E DE LA O RD | 2,887 | $675,000 | Feb 08 | |
Dorado at Troon Village | 11515 E CHAMA RD | 2,710 | $695,000 | Seller | Feb 28 |
Dorado at Troon Village | 11545 E DESERT HOLLY DR | 3,021 | $670,000 | Feb 28 | |
Dorado at Troon Village | 24583 N 116TH ST | 2,997 | $660,000 | Apr 01 | |
Dorado at Troon Village | 11506 E DESERT HOLLY DR | 3,021 | $690,000 | May 09 | |
Dorado at Troon Village | 24563 N 115TH PL | 2,663 | $665,000 | Sep 09 | |
Estates at Desert Crest | 24806 N 119TH PL | 5,421 | $1,725,000 | Jun 27 | |
Estates at Desert Crest | 24795 N 119TH PL | 4,280 | $875,000 | Jul 09 | |
Four Peaks | 11451 E CHRISTMAS CHOLLA DR | 1,508 | $460,000 | Feb 04 | |
Four Peaks | 11535 E Christmas Cholla DR | 1,593 | $465,000 | Seller | Feb 13 |
Four Peaks | 25875 N 115TH WAY | 2,248 | $575,000 | Mar 05 | |
Four Peaks | 11335 E Quartz Rock RD | 2,785 | $850,000 | Mar 14 | |
Four Peaks | 11459 E QUARTZ ROCK RD | 1,743 | $459,900 | Apr 17 | |
Four Peaks | 26474 N 113TH ST | 2,785 | $612,500 | Seller | Apr 26 |
Four Peaks | 26428 N 115TH ST | 1,743 | $462,782 | May 01 | |
Four Peaks | 26077 N 115TH PL | 2,979 | $606,000 | Jun 06 | |
Four Peaks | 25990 N 115TH WAY | 2,248 | $523,000 | Jun 28 | |
Four Peaks | 26565 N 115TH ST | 1,508 | $428,000 | Jun 28 | |
Four Peaks | 11567 E DIAMOND CHOLLA DR | 1,743 | $425,000 | Jul 02 | |
Four Peaks | 11555 E DIAMOND CHOLLA DR | 1,508 | $410,000 | Jul 30 | |
Four Peaks | 26095 N 115TH WAY | 2,248 | $545,000 | Seller | Aug 26 |
Four Peaks | 26371 N 115 WAY | 1,855 | $475,000 | Oct 22 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 111 | 3,893 | $1,150,000 | Feb 05 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 127 | 6,486 | $1,215,000 | May 02 | |
Glenn Moor | 10801 E Happy Valley RD 116 | 4,150 | $850,000 | Seller | May 14 |
Glenn Moor | 10801 E HAPPY VALLEY RD 93 | 3,844 | $951,000 | Sep 20 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 74 | 4,978 | $1,500,000 | Nov 27 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 114 | 8,341 | $1,700,000 | Dec 06 | |
Los Pueblos at Troon Ridge | 24500 N 114TH ST | 3,980 | $1,390,000 | Feb 22 | |
Los Pueblos at Troon Ridge | 11415 E Desert Vista RD | 3,720 | $948,000 | Seller | Mar 25 |
Los Pueblos at Troon Ridge | 24199 N 112TH PL | 4,991 | $1,225,000 | May 14 | |
Los Pueblos at Troon Ridge | 11433 E JUAN TABO RD | 3,562 | $1,090,000 | Seller | May 22 |
Los Pueblos at Troon Ridge | 11432 E DE LA O RD | 2,949 | $852,500 | Jun 12 | |
Los Pueblos at Troon Ridge | 24362 N 114TH ST | 3,475 | $985,000 | Jun 21 | |
Parcel G & O | 25341 N 113TH WAY | 2,864 | $775,000 | Apr 04 | |
Parcel G & O | 25425 N 114TH ST | 5,132 | $1,545,000 | Apr 19 | |
Parcel G & O | 25620 N 113TH WAY | 5,558 | $1,457,000 | May 24 | |
Parcel G & O | 24955 N 114TH PL | 2,864 | $852,500 | May 31 | |
Parcel G & O | 25357 N 113TH WAY | 5,632 | $1,199,500 | Seller | Jun 03 |
Parcel G & O | 11344 E CHAMA RD | 3,986 | $1,200,000 | Sep 09 | |
Parcel G & O | 11328 E Chama RD | 3,420 | $925,000 | Sep 25 | |
Quail Ridge | 11003 E DESERT VISTA DR | 2,510 | $726,250 | Jun 13 | |
Quail Ridge | 11101 E TURNBERRY RD | 3,067 | $640,000 | Sep 03 | |
Quail Ridge | 11144 E JUAN TABO RD | 3,368 | $690,000 | Seller | Sep 10 |
Quail Ridge | 24508 N 111th PL | 3,367 | $899,900 | Seller | Sep 19 |
Quail Ridge | 11157 E TURNBERRY RD | 2,510 | $710,000 | Oct 04 | |
Quail Ridge | 11179 E DESERT VISTA DR | 3,421 | $870,000 | Oct 24 | |
Quail Ridge | 11067 E JUAN TABO RD | 3,580 | $786,000 | Seller | Nov 27 |
Saddleback | 11542 E DESERT WILLOW DR | 2,090 | $605,000 | Seller | May 24 |
Saddleback | 11520 E BRONCO TRL | 1,828 | $495,000 | Jun 27 | |
Saddleback | 11550 E BRONCO TRL | 2,090 | $475,000 | Nov 18 | |
Saguaro Canyon | 11929 E MARIPOSA GRANDE DR | 3,421 | $655,000 | May 07 | |
Saguaro Canyon | 11935 E PARKVIEW LN | 3,396 | $835,000 | Jun 17 | |
Saguaro Canyon | 11817 E PARKVIEW LN | 3,669 | $850,000 | Jul 03 | |
Skye Top at Troon | 25555 N WINDY WALK DR 3 | 1,981 | $450,000 | Apr 09 | |
Skye Top at Troon | 25555 N WINDY WALK DR 92 | 1,623 | $360,000 | Apr 18 | |
Skye Top at Troon | 25555 N WINDY WALK DR 12 | 1,545 | $430,000 | Apr 29 | |
Skye Top at Troon | 25555 N WINDY WALK DR 56 | 1,918 | $475,000 | Jun 17 | |
Skye Top at Troon | 25555 N WINDY WALK DR 49 | 1,701 | $462,500 | Jul 02 | |
Troon Fairways | 10468 E QUARTZ ROCK RD | 3,560 | $920,000 | Mar 08 | |
Troon Fairways | 26247 N 104TH WAY | 3,482 | $970,000 | Mar 29 | |
Troon Fairways | 25147 N 104TH WAY | 3,843 | $1,700,000 | May 10 | |
Troon Fairways | 25235 N 104TH WAY | 3,944 | $995,000 | Jul 08 | |
Troon Fairways | 10464 E CANDLEWOOD DR | 3,904 | $790,000 | Aug 08 | |
Troon Fairways | 25367 N 104TH WAY | 7,843 | $1,725,000 | Seller | Oct 28 |
Troon Fairways | 25890 N 104TH PL | 5,069 | $975,000 | Dec 20 | |
Troon Ridge Estates 3/4 | 23724 N 112TH PL | 4,119 | $1,950,000 | Jan 22 | |
Troon Ridge Estates 3/4 | 23750 N 113TH PL | 4,422 | $880,000 | May 24 | |
Troon Ridge Estates 3/4 | 23738 N 113TH WAY | 3,519 | $950,000 | Jul 26 | |
Troon Ridge Estates 3/4 | 11380 E SAND HILLS RD | 3,208 | $1,100,000 | Aug 02 | |
Troon Ridge Estates 3/4 | 24001 N 112th WAY | 3,086 | $847,500 | Aug 13 | |
Tusayan Estates at Troon | 24640 N 109TH PL | 2,725 | $775,000 | Feb 15 | |
Tusayan Estates at Troon | 10755 E Whispering Wind Drive DR | 2,734 | $650,000 | Feb 27 | |
Tusayan Estates at Troon | 24662 N 108TH WAY | 2,792 | $690,000 | Mar 01 | |
Tusayan Estates at Troon | 10787 E WHISPERING WIND DR | 3,037 | $540,000 | Jun 07 | |
Tusayan Estates at Troon | 10747 E WHISPERING WIND DR | 3,315 | $850,000 | Jun 28 | |
Tusayan Estates at Troon | 10779 E WHISPERING WIND DR | 2,674 | $720,000 | Oct 31 | |
Tusayan Estates at Troon | 24626 N 108TH WAY | 2,734 | $765,000 | Oct 31 | |
Tusayan Estates at Troon | 10731 E WHISPERING WIND DR | 2,674 | $665,000 | Nov 26 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 3 | 2,567 | $765,000 | May 24 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 13 | 2,133 | $650,000 | Seller | Dec 30 |
Windy Walk Estates | 10596 E YEARLING DR | 5,313 | $1,500,000 | Apr 03 | |
Windy Walk Estates | 25950 N 107TH WAY | 3,295 | $850,000 | Apr 03 | |
Windy Walk Estates | 11323 E YEARLING DR | 7,344 | $1,650,000 | May 02 | |
Windy Walk Estates | 26065 N 108TH PL | 4,413 | $2,250,000 | May 17 | |
Windy Walk Estates | 10797 E Quartz Rock RD | 4,954 | $1,650,000 | Seller & Buyer | Jul 12 |
Windy Walk Estates | 10663 E CANDLEWOOD DR | 3,741 | $712,000 | Aug 05 | |
Windy Walk Estates | 26400 N 107TH WAY | 3,525 | $850,000 | Oct 04 | |
Windy Walk Estates | 10991 E TROON MOUNTAIN DR | 4,091 | $1,450,000 | Dec 16 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 49.11% of the sales in 2019.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for 2019.
ARMLS is where cooperating brokers share listing information. Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient. If you have questions Contact The Luckys.
2018 Troon Village Annual Sales Report