Updated Wednesday January 12, 2022
Troon Village Annual Sales Report
The data presented provide a broad view of the market. Individual properties are unique.
Don't let analysis paralysis keep you on the sidelines. Consult a Realtor who lives and works in the area.
Homes sold with representation by Russ Lyon Sotheby's International Realty are highlighted.
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 38.93% of the sales in 2021.
Subdivision | Address | SqFt | Sold Price | Lucky Represented | Close Date |
---|---|---|---|---|---|
Artesano | 25108 N 107TH WAY | 6,769 | $3,100,000 | Jan 05 | |
Artesano | 24965 N 107TH WAY | 5,450 | $2,295,000 | Mar 31 | |
Artesano | 10721 E LA JUNTA RD | 7,208 | $2,250,000 | Sep 02 | |
Artesano | 25001 N 107TH PL | 7,176 | $3,000,000 | Dec 01 | |
Artesano | 25108 N 107TH WAY | 6,413 | $3,500,000 | Dec 23 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 7 | 2,245 | $685,000 | Jan 13 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 45 | 3,185 | $900,000 | May 26 | |
Ballantrae Ridge | 25150 N Windy Walk DR 53 | 1,988 | $685,000 | Seller | Jun 02 |
Ballantrae Ridge | 25150 N WINDY WALK DR 5 | 2,197 | $737,000 | Sep 01 | |
Ballantrae Ridge | 25150 N WINDY WALK DR 8 | 2,366 | $773,421 | Dec 30 | |
Boulder Pass | 11278 E DESERT TROON LN | 3,414 | $1,200,000 | Feb 22 | |
Boulder Pass | 11314 E DESERT TROON LN | 4,006 | $1,460,000 | Seller | Feb 24 |
Boulder Pass | 11053 E Desert Troon LN | 3,654 | $1,800,000 | May 03 | |
Boulder Pass | 11249 E DESERT TROON LN | 4,837 | $1,799,000 | May 03 | |
Boulder Pass | 11278 E Desert Troon LN | 3,414 | $1,485,000 | May 24 | |
Boulder Pass | 11402 E DESERT TROON LN | 4,004 | $1,535,000 | May 28 | |
Boulder Pass | 11267 E DESERT TROON LN | 4,826 | $2,050,000 | Jul 29 | |
Boulder Pass | 11422 E DESERT TROON LN | 4,319 | $1,690,000 | Oct 28 | |
Desert Crest 1 | 11825 E CHAMA RD | 3,096 | $925,000 | Mar 29 | |
Desert Crest 1 | 24760 N 118TH PL | 2,879 | $1,051,000 | Apr 15 | |
Desert Crest 1 | 11801 E JUAN TABO RD | 3,305 | $1,050,000 | Jun 17 | |
Desert Crest 1 | 24760 N 118TH PL | 2,879 | $1,200,000 | Sep 23 | |
Desert Crest 2 | 24528 N 117th ST | 3,305 | $873,000 | Mar 12 | |
Desert Crest 2 | 11782 E Desert Vista DR | 3,096 | $1,050,000 | Mar 31 | |
Desert Crest 2 | 24606 N 117TH ST | 3,305 | $900,000 | May 25 | |
Desert Crest 2 | 11710 E DESERT VISTA DR | 3,096 | $985,000 | Jul 06 | |
Desert Crest 3 | 24076 N 116TH WAY | 3,305 | $1,100,000 | Apr 15 | |
Desert Crest 3 | 11732 E SAND HILLS RD | 3,413 | $999,000 | Apr 30 | |
Desert Crest 3 | 11874 E MARIPOSA GRANDE DR | 3,305 | $1,055,000 | May 03 | |
Desert Crest 3 | 11744 E SAND HILLS RD | 3,305 | $1,009,000 | Buyer | May 21 |
Desert Crest 3 | 11708 E SAND HILLS RD | 3,305 | $1,199,000 | Sep 09 | |
Desert Crest 3 | 24076 N 116TH WAY | 3,305 | $2,050,000 | Dec 30 | |
Dorado at Troon Village | 11525 E BUCKSKIN TRL | 2,710 | $940,000 | May 14 | |
Dorado at Troon Village | 11584 E LA JUNTA RD | 3,021 | $950,000 | Seller & Buyer | Oct 14 |
Dorado at Troon Village | 11580 E DESERT HOLLY DR | 2,688 | $900,000 | Dec 30 | |
Estates at Desert Crest | 24443 N 119TH PL | 5,725 | $3,300,000 | Sep 17 | |
Estates at Desert Crest | 24724 N 119TH PL | 3,797 | $1,770,000 | Seller | Dec 10 |
Four Peaks | 25941 N 115TH WAY | 2,248 | $795,000 | Jan 21 | |
Four Peaks | 25720 N 115TH PL | 3,017 | $888,500 | Mar 03 | |
Four Peaks | 11401 E Diamond Cholla DR | 2,874 | $875,000 | Seller & Buyer | Apr 15 |
Four Peaks | 26459 N 115TH WAY | 2,133 | $700,000 | Jul 13 | |
Four Peaks | 11411 E QUARTZ ROCK RD | 1,975 | $769,000 | Jul 27 | |
Four Peaks | 11547 E CHRISTMAS CHOLLA DR | 1,743 | $690,000 | Sep 17 | |
Four Peaks | 26455 N 115TH ST | 2,025 | $850,000 | Sep 29 | |
Four Peaks | 26494 N 115TH ST | 2,133 | $825,000 | Nov 09 | |
Four Peaks | 26582 N 115TH ST | 1,743 | $779,900 | Dec 30 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 27 | 3,590 | $1,190,000 | Jan 29 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 16 | 4,138 | $1,590,000 | Jan 29 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 122 | 8,449 | $1,950,000 | Seller | Feb 08 |
Glenn Moor | 10801 E Happy Valley RD 84 | 4,305 | $1,595,000 | Seller | Feb 16 |
Glenn Moor | 10801 E HAPPY VALLEY RD 44 | 5,602 | $1,950,000 | Mar 16 | |
Glenn Moor | 10801 E Happy Valley RD 78 | 6,387 | $3,395,000 | Mar 17 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 51 | 5,183 | $1,750,000 | Apr 15 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 135 | 4,979 | $2,185,094 | Apr 20 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 36 | 7,019 | $3,500,000 | Jun 30 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 99 | 4,522 | $1,670,000 | Aug 27 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 91 | 5,417 | $2,300,000 | Oct 08 | |
Glenn Moor | 10801 E HAPPY VALLEY RD 24 | 3,216 | $1,187,000 | Oct 14 | |
Los Pueblos at Troon Ridge | 24372 N 113TH PL | 3,973 | $1,577,500 | Jun 30 | |
Los Pueblos at Troon Ridge | 11491 E WHISPERING WIND DR | 3,873 | $1,399,000 | Seller | Sep 29 |
Parcel G & O | 25572 N 113TH WAY | 5,593 | $2,195,000 | Jan 27 | |
Parcel G & O | 25588 N 113TH WAY | 4,382 | $1,950,000 | Feb 22 | |
Parcel G & O | 11465 E CHAMA RD | 3,836 | $1,220,000 | Mar 16 | |
Parcel G & O | 11410 E BUCKSKIN TRL | 4,003 | $1,475,000 | Mar 22 | |
Parcel G & O | 11488 E CHAMA RD | 4,787 | $1,562,500 | Mar 31 | |
Parcel G & O | 24972 N 114TH ST | 4,783 | $1,759,999 | May 04 | |
Parcel G & O | 25436 N 114TH ST | 3,815 | $1,500,000 | Jun 01 | |
Parcel G & O | 25228 N 114TH ST | 7,763 | $2,750,000 | Jun 14 | |
Parcel G & O | 25341 N 113TH WAY | 2,864 | $1,350,000 | Jul 21 | |
Parcel G & O | 11347 E LA JUNTA RD | 4,012 | $1,907,000 | Buyer | Aug 31 |
Parcel G & O | 25556 N 113th WAY | 7,875 | $3,150,000 | Sep 17 | |
Parcel G & O | 24955 N 114TH PL | 2,864 | $1,290,000 | Nov 10 | |
Parcel G & O | 25521 N 114TH ST | 7,695 | $2,575,000 | Dec 17 | |
Quail Ridge | 11139 E DE LA O RD | 3,067 | $1,115,000 | Apr 15 | |
Quail Ridge | 11027 E DESERT VISTA DR | 2,510 | $855,000 | Jun 25 | |
Quail Ridge | 11132 E JUAN TABO RD | 3,553 | $1,800,000 | Dec 03 | |
Quail Ridge | 11027 E DESERT VISTA DR | 2,510 | $1,600,000 | Dec 16 | |
Saddleback | 11525 E Desert Willow DR | 2,404 | $620,000 | Jan 14 | |
Saddleback | 11536 E DESERT WILLOW DR | 2,145 | $680,000 | Mar 17 | |
Saddleback | 11546 E RANCH GATE RD | 2,090 | $815,000 | Mar 19 | |
Saddleback | 11567 E Desert Willow DR | 2,090 | $725,000 | Apr 12 | |
Saddleback | 11547 E RANCH GATE RD | 2,090 | $748,000 | Buyer | Jun 02 |
Saddleback | 11509 E BRONCO TRL | 1,628 | $760,000 | Jul 02 | |
Saddleback | 11591 E DESERT WILLOW DR | 2,090 | $886,000 | Oct 25 | |
Saguaro Canyon | 11946 E SAND HILLS RD | 3,421 | $990,000 | Feb 04 | |
Saguaro Canyon | 11944 E PARKVIEW LN | 3,816 | $1,170,000 | Mar 24 | |
Saguaro Canyon | 23669 N 119TH WAY | 3,974 | $1,625,000 | Apr 13 | |
Saguaro Canyon | 23840 N 119th PL | 3,669 | $1,280,000 | Seller | Apr 23 |
Saguaro Canyon | 23797 N 119TH WAY | 3,896 | $1,526,500 | May 04 | |
Saguaro Canyon | 11912 E CHRISTOPHER LN | 3,701 | $1,595,000 | Jun 14 | |
Saguaro Canyon | 11941 E MARIPOSA GRANDE DR | 3,616 | $1,500,000 | Dec 20 | |
Skye Top at Troon | 25555 N WINDY WALK DR 6 | 1,783 | $500,000 | Jan 07 | |
Skye Top at Troon | 25555 N WINDY WALK DR 41 | 1,545 | $600,000 | Buyer | Apr 27 |
Skye Top at Troon | 25555 N Windy Walk DR 68 | 1,602 | $665,000 | May 13 | |
Skye Top at Troon | 25555 N WINDY WALK DR 64 | 2,393 | $677,000 | Jun 02 | |
Skye Top at Troon | 25555 N WINDY WALK DR 60 | 2,105 | $645,000 | Jun 14 | |
Skye Top at Troon | 25555 N WINDY WALK DR 66 | 2,129 | $610,000 | Aug 02 | |
Skye Top at Troon | 25555 N WINDY WALK DR 37 | 1,981 | $575,000 | Aug 14 | |
Skye Top at Troon | 25555 N WINDY WALK DR 31 | 1,623 | $530,000 | Nov 18 | |
Skye Top at Troon | 25555 N WINDY WALK DR 72 | 1,847 | $610,000 | Dec 03 | |
Troon Fairways | 26046 N 104TH PL | 2,663 | $740,000 | Jan 04 | |
Troon Fairways | 10468 E QUARTZ ROCK RD | 3,560 | $1,150,000 | Jan 07 | |
Troon Fairways | 10469 E QUARTZ ROCK RD | 4,408 | $1,675,000 | Jan 14 | |
Troon Fairways | 26049 N 104TH PL | 4,213 | $1,975,000 | Feb 08 | |
Troon Fairways | 26420 N 104TH WAY | 3,370 | $995,000 | Feb 11 | |
Troon Fairways | 10484 E QUARTZ ROCK RD | 5,028 | $1,800,000 | Feb 25 | |
Troon Fairways | 10474 E CANDLEWOOD DR | 4,982 | $1,410,000 | Mar 15 | |
Troon Fairways | 25631 N 104TH WAY | 3,339 | $1,502,000 | Mar 16 | |
Troon Fairways | 25945 N 104TH PL | 3,108 | $1,350,000 | Apr 29 | |
Troon Fairways | 25685 N 104TH PL | 3,788 | $1,495,000 | May 04 | |
Troon Fairways | 26335 N 104TH WAY | 5,818 | $2,701,000 | Jun 15 | |
Troon Fairways | 25945 N 104th PL | 3,108 | $1,650,000 | Jul 27 | |
Troon Fairways | 25720 N 104th WAY | 4,623 | $1,835,000 | Dec 14 | |
Troon Fairways | 25988 N 104TH WAY | 3,200 | $1,675,000 | Dec 22 | |
Troon Ridge Estates 3/4 | 24025 N 113TH WAY | 3,899 | $1,410,000 | Seller | Jan 11 |
Troon Ridge Estates 3/4 | 23960 N 112TH PL | 4,313 | $2,690,000 | Jan 22 | |
Troon Ridge Estates 3/4 | 24034 N 112TH WAY | 3,207 | $995,000 | Mar 11 | |
Troon Ridge Estates 3/4 | 11427 E Sand Hills RD | 4,500 | $1,536,000 | Apr 09 | |
Troon Ridge Estates 3/4 | 11315 E MARIPOSA GRANDE DR | 4,928 | $1,500,000 | Jun 25 | |
Troon Ridge Estates 3/4 | 23783 N 113TH PL | 3,669 | $1,595,000 | Buyer | Sep 03 |
Troon Ridge Estates 3/4 | 11468 E BLACK ROCK RD | 5,044 | $2,450,000 | Sep 24 | |
Troon Ridge Estates 3/4 | 23703 N 113TH PL | 3,426 | $1,290,000 | Oct 15 | |
Troon Ridge Estates 3/4 | 24093 N 113TH WAY | 5,500 | $2,899,000 | Nov 18 | |
Tusayan Estates at Troon | 10974 E TUSAYAN TRL | 6,397 | $3,100,000 | Jan 04 | |
Tusayan Estates at Troon | 24652 N 109TH PL | 2,746 | $820,000 | Feb 19 | |
Tusayan Estates at Troon | 24662 N 108th WAY | 2,792 | $875,000 | Mar 26 | |
Tusayan Estates at Troon | 24732 N 109TH ST | 3,450 | $1,295,000 | Oct 01 | |
Tusayan Estates at Troon | 10779 E WHISPERING WIND DR | 2,674 | $955,000 | Dec 22 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 59 | 3,784 | $1,040,000 | Jan 15 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 22 | 3,672 | $810,000 | Jan 20 | |
Whispering Ridge at Troon Village | 24350 N WHISPERING RIDGE WAY 10 | 2,088 | $926,000 | Seller | Dec 16 |
Windy Walk Estates | 26170 N 108TH PL | 4,004 | $2,120,000 | Jan 07 | |
Windy Walk Estates | 10805 E CANDLEWOOD DR | 4,217 | $1,700,000 | Jan 08 | |
Windy Walk Estates | 10685 E COTTONTAIL LN | 4,734 | $1,750,000 | Feb 18 | |
Windy Walk Estates | 10596 E YEARLING DR | 5,418 | $2,850,000 | Apr 05 | |
Windy Walk Estates | 26565 N 108TH WAY | 5,345 | $2,400,000 | Apr 15 | |
Windy Walk Estates | 26450 N 106TH WAY | 4,357 | $2,000,000 | Apr 16 | |
Windy Walk Estates | 10694 E YEARLING DR | 5,505 | $1,360,000 | Apr 23 | |
Windy Walk Estates | 10685 E Candlewood DR | 4,476 | $1,622,500 | Seller | May 20 |
Windy Walk Estates | 11267 E TROON MOUNTAIN DR | 8,800 | $4,950,000 | May 21 | |
Windy Walk Estates | 11413 E TROON MOUNTAIN DR | 3,486 | $1,640,000 | Jun 23 | |
Windy Walk Estates | 10772 E QUARTZ ROCK RD | 4,201 | $2,250,000 | Jun 23 | |
Windy Walk Estates | 11015 E Troon Mountain DR | 7,878 | $3,200,000 | Jun 30 | |
Windy Walk Estates | 26021 N 108TH PL | 6,615 | $2,698,885 | Jul 05 | |
Windy Walk Estates | 10651 E Quartz Rock RD | 4,543 | $1,650,000 | Seller | Jul 15 |
Windy Walk Estates | 10630 E RANCH GATE RD | 4,186 | $1,650,000 | Seller | Oct 26 |
Windy Walk Estates | 25916 N 113TH WAY | 4,386 | $2,375,000 | Nov 18 | |
Windy Walk Estates | 10967 E TROON MOUNTAIN DR | 5,642 | $2,964,900 | Dec 02 | |
Windy Walk Estates | 11387 E YEARLING DR | 5,046 | $1,490,000 | Dec 30 |
Russ Lyon Sotheby's International Realty represented the Buyer and/or Seller for 38.93% of the sales in 2021.
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for 2021.
ARMLS is where cooperating brokers share listing information. Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient. If you have questions Contact The Luckys.
2020 Troon Village Annual Sales Report