Updated Thursday March 13, 2025
These Terravita charts include: Percentage of Asking Price; Days on Market; Livable Square Feet; Sold Price; and the all important Price Per Square Feet for each Terravita sale.
These are scatter charts showing each sale by closing date. Great way to look for trends.
Type of Sale | Sales in past 6 months | Avg Days on market | Avg Square Footage | Avg Sale Price | Avg % of Asking Price |
---|---|---|---|---|---|
Resale | 25 | 54 | 2,277 | 1,140,360 | 97.60% |
Short Sale | 17 | 54 | 2,084 | 1,052,476 | 98.30% |
Lender Owned | 0 | n/a | n/a | n/a | n/a |
Included are Homes Sales within the past six (6) months(since September 2024)
Guide | Number Sold | Avg Price/Sq Ft | Avg Sold Price | Avg % of Asking Price |
---|---|---|---|---|
3rd quarter of 2024 Last Qtr | 11 | 497 | 1,148,182 | 99.1 |
4th quarter of 2023 Last Yr | 12 | 477.5 | 1,105,667 | 98.6 |
4th quarter of 2024 Most Recent | 17 | 481.3 | 1,110,529 | 97.6 |
Guide | Days On Market | Home Size | Sold Price | % of Asking Price |
---|---|---|---|---|
Highest | 154 | 3,479 sf | 1,925,000 | 106.10% |
Average | 54 | 2,199 sf | $1,104,788 | 97.80% |
Lowest | 0 | 1,400 sf | 650,000 | 91.70% |
Based on information from the Arizona Regional Multiple Listing Service (ARMLS) for the period Sep, 2024 through Feb, 2025.
ARMLS is where cooperating brokers share listing information. Excluded from the data above are home sales not found in ARMLS and sales by brokers who choose not to market their listing(s) on the internet.
All information should be verified by the recipient. If you have questions Contact The Luckys.
Included are Homes Sales within the past six (6) months (since September 2024).